| | |
| | Hard to change plans once they start. |
| Cares deeply but may lack the time or resources for full support. | Focused on large clients, focusing less on small or medium-sized businesses. |
| Mostly experienced with greenfield projects. | |
| Affordable, but not cheap if you need to do a project twice 🤷 | High cost due to large teams, bureaucracy, and overheads. |
| Often only responds when free - no replacement on vacation. | Communication is slow and complex. |
| Limited to what one person can do. | Prefers to offer ready-made solutions. |
| Limited ability to scale up. | Can scale, but at a higher cost. |
| Often well oriented to introducing a lot of changes without bringing value. | Uses new tech, but mostly for big projects and can't change their stack too often. |
| Can try to be transparent but is unreliable if too busy or sick. | Often less open, with complex updates. |
| Limited support after project ends. | Provides support, but often costly. |
| Basic security knowledge only. | |
| Often limited to one or two platforms. | Tripling the cost of development |
| Limited design skills. | Strong design but less focus on smaller clients. |
| Fast prototyping on the cost of quality. | Often you need to commit to the whole app development |
| Limited to simple design skills. | Good design but may prioritize style over ease of use |
| Sometimes "too agile" 🙈 | Follow rigid steps that you need to adjust to. |
| Friendly but limited by solo work. | May feel less personal or too corporate. |
| Can switch to a better paying job. | Focused on big clients. |
| Limited to core skills, missing full support. | |
| Often limited to specific tools only. | Has more options but locked into preferred tools. |
| Limited ability to handle multilingual needs. | |
| Usually no marketing support. | Often outsourced elsewhere. |
| Works alone, lacks diverse skills. | Often limited collaboration between departments. |